Pike County, Kentucky
Year Deaths Crude Rate Age Adjusted Rate
1999 Suppressed    
2000 Suppressed    
2001 10 14.8 (Unreliable) 14.6 (Unreliable)
2002 Suppressed    
2003 17 25.4 (Unreliable) 26.0 (Unreliable)
2004 12 18.2 (Unreliable) 18.7 (Unreliable)
2005 28 42.6 43.9
2006 15 22.9 (Unreliable) 23.6 (Unreliable)
2007 31 47.4 48.6
2008 28 42.9 44.1
2009 23 35.2 35.8
2010 35 53.8 55.0
2011 35 54.1 56.7
2012 31 48.2 46.6
2013 19 29.9 (Unreliable) 31.0 (Unreliable)
2014 29 46.2 46.5
2015 22 35.6 39.7
2016 17 28.1 (Unreliable) 29.7 (Unreliable)
2017 12 (Unreliable) (Unreliable)
2018 15 (Unreliable) (Unreliable)
2019 19 (Unreliable) (Unreliable)
2020 25 43.8 49.0